Licensed to Fairfield Union High School         HY-TEK's Meet Manager 5/12/2017
                      Mid-State League ~ Buckeye Division                      
                        Championship Track & Field Meet                        
                   Fairfield Union  - 5/9/2017 to 5/12/2017                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Liberty Union                                    10:16.00    9:49.15   10   
     1) 207 Hanson, Katie               2) 203 Miller, Alaina             
     3) 208 Miracle, Elayna             4) 224 French, Kenley             
  2 Fairfield Union                                  10:02.00    9:56.83    8   
     1) 327 Hoellrich, Emma             2) 331 Ruff, Morgan               
     3) 335 King, Dorothy               4) 325 Lecrone, Heather           
  3 Teays Valley                                     10:49.00   10:15.11    6   
     1) 755 Grier, Cailey               2) 751 Pickett, Elise             
     3) 753 Galinger, Hannah            4) 756 Tassy, Sheridan            
  4 Circleville                                      10:42.00   10:30.25    5   
     1) DeLong, Avery                   2) Galloway, Katie                
     3) Zimmerman, Larissa              4) DeLong, Bryce                  
  5 Logan Elm                                        10:43.50   10:45.05    4   
     1) Lands, Emma                     2) 706 Dale, Erica                
     3) 736 Hardin, Abby                4) Ward, Shelby                   
  6 Amanda-Clearcreek                                11:11.88   10:56.26    3   
     1) 1 Butterbaugh, Lexie            2) 55 Hinton, Paige               
     3) 15 Butterbaugh, Emma            4) 59 Smith, Sarah                
  7 Bloom-Carroll                                    12:00.00   11:00.01    2   
     1) 516 Galbraith, Alexis           2) 501 Phillips, Kaylee           
     3) 505 Ireland, Alayna             4) 521 Esbenshade, Abigail        
  8 Hamilton Township                                           12:15.57  
     1) 102 Taylor, Esmeralda           2) 123 Bradford, Ariana           
     3) 118 Rollins, Maddie             4) 115 Fraley, Savannah           
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Teays Valley                                      8:30.00    8:09.78   10   
     1) 731 Kirk, Tucker                2) 745 Tripp, Cody                
     3) 750 Coleman, Brandon            4) 740 McNeely, Mat               
  2 Logan Elm                                         8:20.00    8:13.52    8   
     1) Agosta, Matthew                 2) Donovan, Andrew                
     3) Boldoser, Justin                4) Mosmeier, Kieffer              
  3 Fairfield Union                                   8:30.00    8:19.20    6   
     1) 305 House, Cameron              2) 307 Dennis, Cullen             
     3) 311 Wade, Thomas                4) 335 Ruff, Andrew               
  4 Liberty Union                                     8:34.00    8:46.35    5   
     1) 234 Taylor, Brook               2) 224 Lawhorn, Lonnie            
     3) 220 Weidner, Joshua             4) 252 French, Kelton             
  5 Hamilton Township                                            9:00.06    4   
     1) 103 Crallie, Drysten            2) 102 Booth, Trey                
     3) 104 Gilmore, Malcolm            4) 130 Holly, Josh                
  6 Bloom-Carroll                                    10:00.00    9:20.43    3   
     1) 531 Swartz, Hayden              2) 514 Bridges, Noah              
     3) 511 Dolan, Jeffrey              4) 507 Jepsen, Hunter             
  7 Circleville                                       9:25.00    9:35.19    2   
     1) 311 Parrott, Carl               2) 323 Wood, Andrew               
     3) 313 Doty, James                 4) 317 Brooks, Dylan              
  8 Amanda-Clearcreek                                 9:55.00    9:41.44  
     1) 4 Dearth, Garrett               2) 9 Spence, Trevor               
     3) 14 Palambo, Trent               4) 7 Shamblin, Jacob              
 
Event 3  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   511 Thompson, Ali          Bloom-Carrol           17.60      17.73q  1 
  2   238 Makuch, Jenna          Liberty Unio           17.78      18.04q  2 
  3   519 Miller, Delaney        Bloom-Carrol           18.40      18.33q  2 
  4       Pontius, Tabi          Logan Elm              17.90      18.34q  1 
  5   724 Cotton, Ashton         Logan Elm              17.60      18.46q  2 
  6   105 Hayes, Shanell         Hamilton Tow           18.00      19.00q  1 
  7    34 Knox, Maya             Amanda-Clear           20.40      19.24q  1 
  8   345 Baker, Amanda          Fairfield Un           19.43      19.47q  1 
  9   351 Sloan, Kaley           Fairfield Un           20.11      19.71   2 
 10   781 Beane, Christina       Teays Valley           18.50      19.90   2 
 11   120 McClain, Makenzie      Hamilton Tow           20.00      20.69   2 
 12    49 Holbrook, Kiley        Amanda-Clear           21.22      21.16   2 
 13       Creech, Hannah         Circleville            20.90      21.50   1 
 14   795 Kibbey, Rachael        Teays Valley           20.40      21.65   1 
 15   214 Kagey, Jordan          Liberty Unio           23.00      26.95   1 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   238 Makuch, Jenna          Liberty Unio           18.04      17.48   10   
  2   511 Thompson, Ali          Bloom-Carrol           17.73      17.69    8   
  3   724 Cotton, Ashton         Logan Elm              18.46      17.74    6   
  4   105 Hayes, Shanell         Hamilton Tow           19.00      17.85    5   
  5   345 Baker, Amanda          Fairfield Un           19.47      18.46    4   
  6   519 Miller, Delaney        Bloom-Carrol           18.33      18.55    3   
  7       Pontius, Tabi          Logan Elm              18.34      18.75    2   
  8    34 Knox, Maya             Amanda-Clear           19.24      19.94    1   
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   124 Maynard, Jacob         Hamilton Tow           15.60      15.91q  2 
  2   330 Ogg, Will              Fairfield Un           15.80      16.06q  2 
  3   160 Sandine, Payton        Hamilton Tow           17.00      16.53q  1 
  4   267 Spencer, Josh          Liberty Unio           16.30      16.63q  1 
  5   536 Boles, Jacob           Bloom-Carrol           16.70      17.05q  2 
  6   730 Fox, Blake             Teays Valley           16.70      17.12q  1 
  7   314 Starling, Randall      Circleville            17.15      17.30q  2 
  8   748 Reeves, Zach           Teays Valley           17.10      17.74q  2 
  9   521 Stoica, Alex           Bloom-Carrol           18.00      17.90   1 
 10    17 Smith, Avery           Amanda-Clear           19.06      18.50   2 
 11   249 Basso, Aaron           Liberty Unio           18.50      18.58   2 
 11   329 Mahler, Evan           Fairfield Un           18.30      18.58   1 
 13    12 Hoffman, Exekiel       Amanda-Clear           18.42      18.86   1 
 14       Boerner, Anthony       Logan Elm              19.00      20.21   2 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   330 Ogg, Will              Fairfield Un           16.06      15.78   10   
  2   124 Maynard, Jacob         Hamilton Tow           15.91      15.88    8   
  3   267 Spencer, Josh          Liberty Unio           16.63      16.83    6   
  4   314 Starling, Randall      Circleville            17.30      17.05    5   
  5   160 Sandine, Payton        Hamilton Tow           16.53      17.10    4   
  6   748 Reeves, Zach           Teays Valley           17.74      17.15    3   
  7   730 Fox, Blake             Teays Valley           17.12      17.21    2   
  8   536 Boles, Jacob           Bloom-Carrol           17.05      17.86    1   
 
Event 5  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   510 Nye, Madelyn           Bloom-Carrol           13.20      13.00q  2 
  2    45 Guiler, Kilynn         Amanda-Clear           13.20      13.10q  2 
  3   103 Robinson, Bethany      Hamilton Tow           13.40      13.20q  2 
  4   709 Boldoser, Maria        Logan Elm              14.00      13.30q  2 
  5       Lee, Chelsea           Circleville            13.10      13.33q  1 
  6   515 Mason, Makenzee        Bloom-Carrol           13.60      13.41q  1 
  7   723 Bailey, Lisa           Logan Elm              13.21      13.42q  1 
  8   324 Kraft, Skyler          Fairfield Un           13.51      13.44q  1 
  9   116 Shaw, Christine        Hamilton Tow           13.60      13.93   1 
 10   204 Blansette, Brianna     Liberty Unio           13.30      13.98   1 
 11     5 Bussert, Maddie        Amanda-Clear           14.20      14.38   1 
 12   762 Tripplet, Lauren       Teays Valley           14.10      14.55   1 
 --   774 Harness, Braelyn       Teays Valley           14.20         NT   2 
 --   228 Howell, Cassidy        Liberty Unio           13.30         NT   2 
 --   352 Rauch, Noelle          Fairfield Un           14.00         NT   2 
 --       Clark, Maddy           Circleville            15.00         NT   2 
 --   119 Murphy, Taylor         Hamilton Tow                     X27.90   3 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   510 Nye, Madelyn           Bloom-Carrol           13.00      13.04   10   
  2   723 Bailey, Lisa           Logan Elm              13.42      13.10    8   
  3   324 Kraft, Skyler          Fairfield Un           13.44      13.40    6   
  4    45 Guiler, Kilynn         Amanda-Clear           13.10      13.49    5   
  5       Lee, Chelsea           Circleville            13.33      13.53    4   
  6   515 Mason, Makenzee        Bloom-Carrol           13.41      13.55    3   
  7   103 Robinson, Bethany      Hamilton Tow           13.20      13.66    2   
  8   709 Boldoser, Maria        Logan Elm              13.30      14.11    1   
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   742 Pennington, Dylan      Teays Valley           11.30      11.44q  2 
  2   310 Rennie, Nae            Fairfield Un           11.50      11.45q  1 
  3   110 Johnson, Trey          Hamilton Tow           11.61      11.61q  1 
  4   513 Goodman, Grant         Bloom-Carrol           11.80      11.66q  1 
  5       Willison, Texas        Logan Elm              11.62      11.68q  2 
  6   213 Peardon, Cole          Liberty Unio           11.50      11.82q  2 
  7   734 Settler, Adjrain       Teays Valley           11.50      11.85q  1 
  8   111 Bradley, Chance        Hamilton Tow           12.00      12.06q  2 
  9   206 Morman, Blake          Liberty Unio           11.40      12.12   1 
 10    42 Schnieder, Brock       Amanda-Clear           11.86      12.24   1 
 11       Vondeloppe, Asmus      Logan Elm              12.14      12.28   1 
 12   303 Hoffmann, Jacob        Fairfield Un           11.62      12.33   2 
 13    38 Sahr, Tim              Amanda-Clear                      12.37   2 
 14   312 Parr, Brandon          Circleville            13.18      13.06   1 
 15   302 Spencer, Clayton       Circleville            13.21      13.22   2 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   742 Pennington, Dylan      Teays Valley           11.44      11.61   10   
  2   310 Rennie, Nae            Fairfield Un           11.45      11.64    8   
  3   110 Johnson, Trey          Hamilton Tow           11.61      11.77    6   
  4   513 Goodman, Grant         Bloom-Carrol           11.66      11.96    5   
  5       Willison, Texas        Logan Elm              11.68      12.00    4   
  6   734 Settler, Adjrain       Teays Valley           11.85      12.02    3   
  7   213 Peardon, Cole          Liberty Unio           11.82      12.11    2   
  8   111 Bradley, Chance        Hamilton Tow           12.06      12.43    1   
 
Event 7  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hamilton Township                                 1:53.00    1:49.32   10   
     1) 125 Simon, Jazlyn               2) 103 Robinson, Bethany          
     3) 124 Thomas, Reily               4) 116 Shaw, Christine            
  2 Circleville                                       1:52.80    1:51.83    8   
     1) Perini, Peyton                  2) Welsh, Maya                    
     3) DeLong, Avery                   4) Lee, Chelsea                   
  3 Bloom-Carroll                                     1:54.00    1:51.92    6   
     1) 517 Young, Callie               2) 519 Miller, Delaney            
     3) 516 Galbraith, Alexis           4) 515 Mason, Makenzee            
  4 Liberty Union                                     1:55.00    1:52.85    5   
     1) 228 Howell, Cassidy             2) 215 Mattox, Marissa            
     3) 238 Makuch, Jenna               4) 204 Blansette, Brianna         
  5 Fairfield Union                                   1:55.00    1:53.54    4   
     1) 342 Gobert, Emma                2) 364 Newell, Madison            
     3) 326 Lanning, Mackenzie          4) 355 Young, Vada                
  6 Logan Elm                                         2:01.40    1:57.53    3   
     1) 724 Cotton, Ashton              2) 725 Hammond, Allison           
     3) 736 Hardin, Abby                4) 714 Dale, Lynne                
  7 Amanda-Clearcreek                                 1:58.00    1:57.79    2   
     1) 39 Hyme, Gracie                 2) 62 Snider, Lexie               
     3) 12 Sahr, Michaela               4) 63 Snider, Maddie              
  8 Teays Valley                                      1:59.90    1:59.43  
     1) 769 Smallwood, Olivia           2) 770 Battigaglia, Jacqueline    
     3) 759 Knox, Clara                 4) 787 Stickel, Tearsa            
 
Event 8  Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fairfield Union                                   1:34.20    1:33.07   10   
     1) 331 Price, Hayden               2) 333 Wolfe, Justin              
     3) 323 Lanning, Tyler              4) 307 Dennis, Cullen             
  2 Hamilton Township                                 1:34.30    1:33.54    8   
     1) 124 Maynard, Jacob              2) 155 Jonson, Devin              
     3) 108 Godsey, Calvin              4) 110 Johnson, Trey              
  3 Teays Valley                                      1:34.75    1:33.58    6   
     1) 742 Pennington, Dylan           2) 737 Poindexter, Javhon         
     3) 753 Warren, A.J.                4) 750 Coleman, Brandon           
  4 Liberty Union                                     1:34.40    1:33.85    5   
     1) 222 Barker, Nick                2) 218 McClure, Brent             
     3) 206 Morman, Blake               4) 213 Peardon, Cole              
  5 Logan Elm                                         1:41.00    1:35.26    4   
     1) Willison, Texas                 2) Vondeloppe, Asmus              
     3) Young, Ridge                    4) Willison, Terry                
  6 Amanda-Clearcreek                                 1:38.00    1:37.51    3   
     1) 42 Schnieder, Brock             2) 41 Madison, Peyton             
     3) 37 Miller, Jayse                4) 5 Harvey, Darren               
  7 Circleville                                       1:36.92    1:37.72    2   
     1) 315 Marcella, Webster           2) 318 Bass, Max                  
     3) 332 Riebel, Tyler               4) 301 Hedges, Conner             
  8 Bloom-Carroll                                     1:38.80    1:37.76  
     1) 536 Boles, Jacob                2) 537 Aliozor-Anigbo, Peter      
     3) 510 Arnold, David               4) 509 Bedsole, Griffin           
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   224 French, Kenley         Liberty Unio         5:16.00    5:09.60   10   
  2   327 Hoellrich, Emma        Fairfield Un         5:20.00    5:18.80    8   
  3   325 Lecrone, Heather       Fairfield Un         5:30.00    5:22.60    6   
  4   207 Hanson, Katie          Liberty Unio         5:36.00    5:24.35    5   
  5       Lands, Emma            Logan Elm            5:55.00    5:41.27    4   
  6   751 Pickett, Elise         Teays Valley         5:40.00    5:55.62    3   
  7   758 Burch, Sydney          Teays Valley         6:00.00    6:01.71    2   
  8   706 Dale, Erica            Logan Elm            6:14.00    6:03.76    1   
  9   102 Taylor, Esmeralda      Hamilton Tow         6:30.00    6:10.97  
 10   521 Esbenshade, Abigai     Bloom-Carrol                    6:11.13  
 11   118 Rollins, Maddie        Hamilton Tow         6:50.00    6:39.08  
 12       Winter, Melanie        Circleville          6:40.00    6:58.23  
 13    16 Woida, Becca           Amanda-Clear         7:12.00    7:22.62  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1       Mosmeier, Kieffer      Logan Elm            4:24.00    4:26.73   10   
  2   745 Tripp, Cody            Teays Valley         4:31.97    4:38.16    8   
  3   735 Petitt, Dylan          Teays Valley         4:43.00    4:38.85    6   
  4   252 French, Kelton         Liberty Unio         4:44.00    4:41.03    5   
  5   234 Taylor, Brook          Liberty Unio         4:47.00    4:41.04    4   
  6   305 House, Cameron         Fairfield Un         4:47.00    4:47.61    3   
  7   311 Parrott, Carl          Circleville          4:54.85    4:55.23    2   
  8   314 Cisco, Cole            Fairfield Un         5:03.00    4:56.59    1   
  9   507 Jepsen, Hunter         Bloom-Carrol         5:15.00    5:09.42  
 10   514 Bridges, Noah          Bloom-Carrol         5:20.00    5:10.61  
 11     4 Dearth, Garrett        Amanda-Clear         5:12.00    5:13.57  
 12   104 Gilmore, Malcolm       Hamilton Tow                    5:24.12  
 13     7 Shamblin, Jacob        Amanda-Clear                    5:24.13  
 14   313 Doty, James            Circleville          5:13.00    5:46.82  
 
Event 11  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hamilton Township                                   52.50      51.97   10   
     1) 105 Hayes, Shanell              2) 125 Simon, Jazlyn              
     3) 124 Thomas, Reily               4) 116 Shaw, Christine            
  2 Circleville                                         52.90      53.12    8   
     1) Perini, Peyton                  2) Welsh, Maya                    
     3) Fausnaugh, Olivia               4) Lee, Chelsea                   
  3 Liberty Union                                       53.94      54.97    6   
     1) 228 Howell, Cassidy             2) 221 Rogers, Claudia            
     3) 238 Makuch, Jenna               4) 204 Blansette, Brianna         
  4 Logan Elm                                           54.30      55.05    5   
     1) 724 Cotton, Ashton              2) 714 Dale, Lynne                
     3) 725 Hammond, Allison            4) 709 Boldoser, Maria            
  5 Fairfield Union                                     54.89      55.18    4   
     1) 339 Young, Lilliana             2) 338 Hartman, Hayden            
     3) 352 Rauch, Noelle               4) 340 Larock, Elizabeth          
  6 Teays Valley                                        56.30      55.65    3   
     1) 787 Stickel, Tearsa             2) 781 Beane, Christina           
     3) 768 Webb, Madison               4) 759 Knox, Clara                
  7 Bloom-Carroll                                       54.20      56.54    2   
     1) 517 Young, Callie               2) 514 Blair, Tatum               
     3)                                 4) 505 Ireland, Alayna            
  8 Amanda-Clearcreek                                   56.81      56.77  
     1) 5 Bussert, Maddie               2) 34 Knox, Maya                  
     3) 13 Pieratt, Carlie              4) 26 Connell, Kaitlynn           
 
Event 12  Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Teays Valley                                        44.70      44.47   10   
     1) 733 Robinson, Taylor            2) 734 Settler, Adjrain           
     3) 742 Pennington, Dylan           4) 753 Warren, A.J.               
  2 Hamilton Township                                   45.50      45.53    8   
     1) 124 Maynard, Jacob              2) 101 O'Neal, Derrick            
     3) 111 Bradley, Chance             4) 110 Johnson, Trey              
  3 Logan Elm                                           45.50      45.91    6   
     1) Scurlock, Shawn                 2) Vondeloppe, Asmus              
     3) Willison, Texas                 4) Willison, Terry                
  4 Fairfield Union                                     46.70      46.17    5   
     1) 303 Hoffmann, Jacob             2) 323 Lanning, Tyler             
     3) 353 Sloan, Taylor               4) 331 Price, Hayden              
  5 Liberty Union                                       45.90      46.47    4   
     1) 267 Spencer, Josh               2) 218 McClure, Brent             
     3) 211 Hern, Jameson               4) 213 Peardon, Cole              
  6 Amanda-Clearcreek                                   48.20      47.53    3   
     1) 41 Madison, Peyton              2) 18 Connell, Jesse              
     3) 5 Harvey, Darren                4) 42 Schnieder, Brock            
  7 Circleville                                         48.22      47.79    2   
     1) 315 Marcella, Webster           2) 318 Bass, Max                  
     3) 327 Lowe, Aiden                 4) 332 Riebel, Tyler              
  8 Bloom-Carroll                                       48.80      48.43  
     1) 511 Dolan, Jeffrey              2) 537 Aliozor-Anigbo, Peter      
     3) 509 Bedsole, Griffin            4) 510 Arnold, David              
 
Event 13  Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   324 Kraft, Skyler          Fairfield Un         1:00.00    1:00.44q  1 
  2   326 Lanning, Mackenzie     Fairfield Un         1:03.00    1:02.41q  2 
  3       DeLong, Avery          Circleville          1:02.00    1:02.45q  2 
  4   116 Shaw, Christine        Hamilton Tow         1:05.00    1:05.76q  1 
  5    59 Smith, Sarah           Amanda-Clear         1:06.00    1:05.81q  2 
  6       Galloway, Katie        Circleville          1:06.00    1:06.52q  1 
  7   222 Lawhorn, Logan         Liberty Unio         1:06.00    1:06.78q  2 
  8   784 Beckman, Bryce         Teays Valley         1:08.40    1:08.34q  2 
  9       Lands, Emma            Logan Elm            1:08.00    1:08.90   1 
 10   203 Miller, Alaina         Liberty Unio         1:08.00    1:09.06   1 
 11   766 Meddock, Mikella       Teays Valley         1:09.30    1:09.77   1 
 12    15 Butterbaugh, Emma      Amanda-Clear         1:14.80    1:14.09   1 
 13   126 Davis, Chloe           Hamilton Tow         1:15.00    1:16.17   2 
 14       Ried, Brittany         Logan Elm                       1:18.21   2 
 15   119 Murphy, Taylor         Hamilton Tow                    1:42.86   2 
 
Event 13  Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   324 Kraft, Skyler          Fairfield Un         1:00.44      59.37   10   
  2       DeLong, Avery          Circleville          1:02.45    1:02.20    8   
  3   326 Lanning, Mackenzie     Fairfield Un         1:02.41    1:03.36    6   
  4       Galloway, Katie        Circleville          1:06.52    1:05.04    5   
  5    59 Smith, Sarah           Amanda-Clear         1:05.81    1:05.39    4   
  6   222 Lawhorn, Logan         Liberty Unio         1:06.78    1:06.83    3   
  7   116 Shaw, Christine        Hamilton Tow         1:05.76    1:07.67    2   
  8   784 Beckman, Bryce         Teays Valley         1:08.34    1:07.88    1   
 
Event 14  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   310 Rennie, Nae            Fairfield Un           50.08      50.52q  2 
  2   333 Wolfe, Justin          Fairfield Un           53.08      52.57q  1 
  3   740 McNeely, Mat           Teays Valley           52.25      53.16q  1 
  4   103 Crallie, Drysten       Hamilton Tow           54.00      53.96q  2 
  5   206 Morman, Blake          Liberty Unio           51.20      54.71q  1 
  6    10 Hicks, Kyle            Amanda-Clear           55.26      56.00q  2 
  7   754 Hubbard, Dale          Teays Valley           53.75      56.01q  2 
  8   527 Laski, Jared           Bloom-Carrol           55.50      56.37q  1 
  9   222 Barker, Nick           Liberty Unio                      56.40   2 
 10       Rutter, Daniel         Logan Elm              57.69      57.43   2 
 11       Evans, Holden          Logan Elm              57.29      57.49   1 
 12   531 Swartz, Hayden         Bloom-Carrol           58.20      58.86   2 
 13    49 Meyer, Shawn           Amanda-Clear           58.50      59.48   1 
 14   155 Jonson, Devin          Hamilton Tow           56.00    1:00.75   1 
 15   317 Brooks, Dylan          Circleville          1:00.22    1:02.08   1 
 16   302 Spencer, Clayton       Circleville          1:01.50    1:02.74   2 
 
Event 14  Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   310 Rennie, Nae            Fairfield Un           50.52      49.27   10   
  2   206 Morman, Blake          Liberty Unio           54.71      51.21    8   
  3   740 McNeely, Mat           Teays Valley           53.16      51.56    6   
  4   333 Wolfe, Justin          Fairfield Un           52.57      51.76    5   
  5   754 Hubbard, Dale          Teays Valley           56.01      54.52    4   
  6    10 Hicks, Kyle            Amanda-Clear           56.00      54.70    3   
 
Event 15  Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   519 Miller, Delaney        Bloom-Carrol           50.50      50.74q  2 
  2   511 Thompson, Ali          Bloom-Carrol           51.70      51.76q  1 
  3   364 Newell, Madison        Fairfield Un           51.35      52.53q  2 
  4   781 Beane, Christina       Teays Valley           44.40      52.88q  1 
  5   336 Thomas, Georgia        Fairfield Un           54.72      54.40q  1 
  6   105 Hayes, Shanell         Hamilton Tow           54.00      55.28q  1 
  7   706 Dale, Erica            Logan Elm              55.20      55.70q  2 
  8   725 Hammond, Allison       Logan Elm              56.30      56.77q  1 
  9   758 Bricker, Ava           Teays Valley           56.70      57.90   2 
 10       Welsh, Maya            Circleville            58.00      58.27   2 
 11    55 Hinton, Paige          Amanda-Clear           59.49      58.63   1 
 12   120 McClain, Makenzie      Hamilton Tow           56.00    1:02.52   2 
 13    49 Holbrook, Kiley        Amanda-Clear         1:03.00    1:05.15   2 
 14   214 Kagey, Jordan          Liberty Unio         1:05.00    1:07.44   1 
 
Event 15  Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   519 Miller, Delaney        Bloom-Carrol           50.74      49.17   10   
  2   364 Newell, Madison        Fairfield Un           52.53      49.81    8   
  3   511 Thompson, Ali          Bloom-Carrol           51.76      52.20    6   
  4   781 Beane, Christina       Teays Valley           52.88      53.07    5   
  5   336 Thomas, Georgia        Fairfield Un           54.40      53.16    4   
  6   105 Hayes, Shanell         Hamilton Tow           55.28      54.48    3   
  7   706 Dale, Erica            Logan Elm              55.70      54.72    2   
  8   725 Hammond, Allison       Logan Elm              56.77      58.62    1   
 
Event 16  Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   330 Ogg, Will              Fairfield Un           41.31      41.11q  1 
  2   501 Sherman, Kenneth       Bloom-Carrol           40.90      41.68q  1 
  3   536 Boles, Jacob           Bloom-Carrol           43.40      42.94q  2 
  4   752 Zimmerman, Jackson     Teays Valley           43.50      43.18q  1 
  5   101 O'Neal, Derrick        Hamilton Tow           44.00      44.16q  2 
  6   267 Spencer, Josh          Liberty Unio           43.40      44.38q  1 
  7   317 McManaway, Christo     Fairfield Un           42.95      44.73q  2 
  8   160 Sandine, Payton        Hamilton Tow           45.00      46.08q  1 
  9   257 Burns, Derek           Liberty Unio           46.20      47.16   2 
  9   314 Starling, Randall      Circleville            45.93      47.16   1 
 11       Boerner, Anthony       Logan Elm              48.50      48.68   1 
 12   730 Fox, Blake             Teays Valley           45.00      49.55   2 
 13    17 Smith, Avery           Amanda-Clear           48.09      50.35   1 
 
Event 16  Boys 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   501 Sherman, Kenneth       Bloom-Carrol           41.68      40.05   10   
  2   330 Ogg, Will              Fairfield Un           41.11      40.65    8   
  3   752 Zimmerman, Jackson     Teays Valley           43.18      42.13    6   
  4   536 Boles, Jacob           Bloom-Carrol           42.94      43.17    5   
  5   267 Spencer, Josh          Liberty Unio           44.38      43.47    4   
  6   317 McManaway, Christo     Fairfield Un           44.73      43.83    3   
  7   101 O'Neal, Derrick        Hamilton Tow           44.16      44.16    2   
  8   160 Sandine, Payton        Hamilton Tow           46.08      46.17    1   
 
Event 17  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   756 Tassy, Sheridan        Teays Valley         2:24.60    2:20.76   10   
  2   208 Miracle, Elayna        Liberty Unio         2:27.00    2:23.13    8   
  3     1 Butterbaugh, Lexie     Amanda-Clear         2:32.34    2:24.97    6   
  4       DeLong, Bryce          Circleville          2:28.00    2:26.97    5   
  5   331 Ruff, Morgan           Fairfield Un         2:34.00    2:29.49    4   
  6   335 King, Dorothy          Fairfield Un         2:35.00    2:32.27    3   
  7   516 Galbraith, Alexis      Bloom-Carrol         2:40.00    2:33.17    2   
  8   207 Hanson, Katie          Liberty Unio         2:32.00    2:33.56    1   
  9       Zimmerman, Larissa     Circleville          2:48.00    2:45.03  
 10   736 Hardin, Abby           Logan Elm            2:42.30    2:45.76  
 11   752 Pickett, Zoe           Teays Valley         2:50.80    2:50.82  
 12   501 Phillips, Kaylee       Bloom-Carrol         2:52.00    2:52.46  
 13    40 Peters, Lara           Amanda-Clear         2:54.00    3:03.94  
 14   119 Murphy, Taylor         Hamilton Tow                    3:34.29  
 
Event 18  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   745 Tripp, Cody            Teays Valley         2:00.00    1:58.66   10   
  2   307 Dennis, Cullen         Fairfield Un         2:04.00    2:01.84    8   
  3   103 Crallie, Drysten       Hamilton Tow         2:05.00    2:03.07    6   
  4       Donovan, Andrew        Logan Elm            2:05.00    2:03.56    5   
  5   234 Taylor, Brook          Liberty Unio         2:06.00    2:04.71    4   
  6   751 O'Dell, Blake          Teays Valley         2:08.00    2:06.06    3   
  7   224 Lawhorn, Lonnie        Liberty Unio         2:07.00    2:06.68    2   
  8   335 Ruff, Andrew           Fairfield Un         2:06.00    2:07.50    1   
  9    22 Holbrook, Trent        Amanda-Clear         2:14.00    2:13.38  
 10   531 Swartz, Hayden         Bloom-Carrol         2:20.00    2:16.21  
 11   323 Wood, Andrew           Circleville          2:17.96    2:16.89  
 12   511 Dolan, Jeffrey         Bloom-Carrol         2:20.00    2:19.91  
 13     4 Dearth, Garrett        Amanda-Clear         2:24.00    2:22.38  
 14   313 Doty, James            Circleville          2:30.00    2:34.14  
