Licensed to Hamilton Township High School
                                        HY-TEK's Meet Manager 5/2/2012 08:42 AM
            2009 Mid State League Buckeye - 5/12/2009 to 5/15/2009             
                                 Championships                                 
                               Hamilton Township                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Teays Valley                                          10.00    3   
     1) Cotner, Allie 9                 2) Lamureuax, Madison 10          
     3) Beckman, Alice 11               4) Thompson, Sara 11              
  2 Amanda Clear Creek                                    10.03    4   
     1) Foreman, Amber 9                2) Jepsen, Sierra 9               
     3) Christy, Lauren 9               4) Turner, Nicole 10              
  3 Logan Elm                                             10.14    6   
     1) Leist, Bethany 12               2) Clark, Alyvia 11               
     3) Salyers, Alicia 12              4) Colburn, Jessie 10             
  4 Canal Winchester                                      12.17   10   
     1) Boswell, Penny 11               2) Pifer, Emily 11                
     3) Spicer, Hannah 12               4) Wildermuth, Christy 10         
  5 Circleville                                           13.93    8   
     1) Keller, Sarah 9                 2) Miedema, Sytske 9              
     3) Richards, Julie 9               4) Porter, Nina 11                
  6 Bloom Carroll                                         15.63    5   
     1) Downour, Mariah 9               2) Savage, Ashley 11              
     3) Sutterfield, Rachel 11          4) Thompson, Cassandra 9          
  7 Fairfield Union                                       17.32    1   
     1) Midcap, Jordyn 9                2) Seifert, Megan 9               
     3) Shuttleworth, Lindsay 10        4) Sipos, Kelly 10                
  8 Hamilton Township                                     27.10    2   
     1) Rakes, Samantha 10              2) McManus, Jessica 11            
     3) Dotson, Gabrielle 9             4) Douglas, Quiana 9              
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Circleville                                         8:09.17   10   
     1) Ankrom, Ben 12                  2) Wingett, Matt 12               
     3) Liston, Brad 11                 4) Kline, Brad 11                 
  2 Teays Valley                                        8:16.32    8   
     1) Freeman, Pete 12                2) Conn, Tyler 11                 
     3) Niezgoda, Brenden 10            4) Conn, Taylor 11                
  3 Canal Winchester                                    8:31.72    6   
     1) Cobb, Micah 10                  2) Genther, Jarrod 9              
     3) Williard, Mike 12               4) Sabin, Ryan 12                 
  4 Fairfield Union                                     8:33.55    5   
     1) Alford, Tim 11                  2) Withem, Allan 12               
     3) Mathias, Kevin 11               4) Boyd, Gareth 10                
  5 Amanda Clear Creek                                  8:58.18    4   
     1) Howard, Zack 11                 2) Starcher, Vince 12             
     3) Loudermilk, Scott 11            4) Wortman, Aaron 11              
  6 Bloom Carroll                                       9:16.58    3   
     1) Butler, Austin 10               2) Coleman, Josh 9                
     3) Rowland, Eric 11                4) Wood, Derek 11                 
  7 Logan Elm                                          10:38.93    2   
     1) Martin, Clint 11                2) Waugh, Gabe 9                  
     3) Karshner, Kyle 10               4) Troubaugh, Mark 9              
 -- Hamilton Township                                        DQ  
     1) Maynard, Tom 9                  2) Springer, Arno 9               
     3) Hairston, Christian 11          4) Crumley, David 12              
 
Event 3  Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Tatman, Kori              11 Amanda Clear             16.78Q  1 
  2 Palmer, Abbey             12 Circleville              16.86Q  2 
  3 Smith, Shelby             11 Amanda Clear             16.96Q  2 
  4 Davis, Emily              10 Circleville              17.14Q  1 
  5 Eckel, Katie               9 Teays Valley             17.03Q  2 
  6 Call, Terra               12 Teays Valley             17.46Q  1 
  7 Ruff, Hilary              12 Bloom Carrol             17.42Q  2 
  8 Ternasky, Nicole          12 Canal Winche             17.50Q  1 
  9 Caudill, Courtney          9 Logan Elm                18.17   2 
 10 Stephens, Katrinka        10 Canal Winche             18.76   2 
 11 Foster, Jill               9 Fairfield Un             19.28   1 
 12 Bennett, Sarah            12 Bloom Carrol             19.49   1 
 13 Campbell, Roena           10 Hamilton Tow             20.45   1 
 14 Blevins, Zhanee            9 Hamilton Tow             21.43   2 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tatman, Kori              11 Amanda Clear             16.41   10   
  2 Palmer, Abbey             12 Circleville              16.77    8   
  3 Smith, Shelby             11 Amanda Clear             16.95    6   
  4 Eckel, Katie               9 Teays Valley             17.05    5   
  5 Davis, Emily              10 Circleville              17.10    4   
  6 Call, Terra               12 Teays Valley             17.55    3   
  7 Ruff, Hilary              12 Bloom Carrol             17.72    2   
  8 Ternasky, Nicole          12 Canal Winche             17.78    1   
 
Event 4  Boys 110 Meter Hurdles
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Foreman, Colton           12 Teays Valley             15.61Q  1 
  2 Tupper, DJ                12 Canal Winche             15.65Q  2 
  3 Norman, Tyler             12 Canal Winche             15.67Q  1 
  4 Tao, Brandon              11 Circleville              15.92Q  2 
  5 Cuckler, Tony             12 Bloom Carrol             16.18Q  2 
  6 Dray, Travis              12 Circleville              17.56Q  1 
  7 McDonald, Tim             12 Teays Valley             16.88Q  2 
  8 Wampler, Jonathan         10 Amanda Clear             17.76Q  1 
  9 Fox, Dustin               10 Logan Elm                17.41   2 
 10 Leach, Nathan              9 Hamilton Tow             17.58   2 
 11 Karshner, Kyle            10 Logan Elm                19.87   1 
 12 Claybourn, Nick            9 Fairfield Un             19.91   1 
 13 Sweet, Raymond             9 Hamilton Tow             20.51   1 
 14 Taylor, Hayden             9 Fairfield Un             20.65   2 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tupper, DJ                12 Canal Winche             14.97   10   
  2 Foreman, Colton           12 Teays Valley             15.25    8   
  3 Tao, Brandon              11 Circleville              15.51    6   
  4 Norman, Tyler             12 Canal Winche             16.02    5   
  5 Cuckler, Tony             12 Bloom Carrol             16.26    4   
  6 Dray, Travis              12 Circleville              16.65    3   
  7 Wampler, Jonathan         10 Amanda Clear             16.73    2   
  8 McDonald, Tim             12 Teays Valley             16.88    1   
 
Event 5  Girls 100 Meter Dash
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sullivan, Jasmine         11 Canal Winche             12.66Q  2 
  2 Anderson, Amy              9 Bloom Carrol             13.06Q  1 
  3 Ledgett, Shannin          12 Fairfield Un             13.18Q  1 
  4 Acord, Mariah             12 Teays Valley             13.33Q  2 
  5 Wilson, Ashley            10 Circleville              13.48Q  2 
  6 Dodd, Katie                9 Logan Elm                13.52Q  1 
  7 Evans, Sadie              10 Bloom Carrol             13.50Q  2 
  8 Brown, Cassie             11 Amanda Clear             13.69Q  1 
  9 Clark, Alyvia             11 Logan Elm                13.53   2 
 10 Olbrantz, Ta'Hana         12 Canal Winche             13.87   1 
 11 Baldwin, Morgan           10 Amanda Clear             13.93   2 
 12 Foster, Jill               9 Fairfield Un             13.96   2 
 13 Curry, Denerica           11 Hamilton Tow             13.99   2 
 14 Pace, Marika              10 Hamilton Tow             14.25   1 
 15 Fox, Lauren                9 Circleville              14.30   1 
 
Event 5  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sullivan, Jasmine         11 Canal Winche             12.72   10   
  2 Ledgett, Shannin          12 Fairfield Un             12.76    8   
  3 Anderson, Amy              9 Bloom Carrol             13.08    6   
  4 Dodd, Katie                9 Logan Elm                13.42    5   
  5 Acord, Mariah             12 Teays Valley             13.51    4   
  6 Evans, Sadie              10 Bloom Carrol             13.52    3   
  7 Wilson, Ashley            10 Circleville              13.58    2   
  8 Brown, Cassie             11 Amanda Clear             13.87    1   
 
Event 6  Boys 100 Meter Dash
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Taylor, Derrick            9 Teays Valley             11.38Q  1 
  2 Corwin, Josh              12 Bloom Carrol             11.44Q  2 
  3 Hopkins, Jarret           12 Hamilton Tow             11.57Q  2 
  4 Hitchens, Zack            11 Canal Winche             11.64Q  1 
  5 Mainella, Mike            11 Canal Winche             11.62Q  2 
  6 Shull, Nathan             12 Fairfield Un             11.73Q  1 
  7 Davis, Ryan               12 Amanda Clear             11.83Q  2 
  8 Frakes, Josh              10 Hamilton Tow             11.91Q  1 
  9 Robbins, Drew             12 Teays Valley             11.88   2 
 10 Tussing, Taylor           10 Circleville              12.06   1 
 11 Saum, Chet                 9 Amanda Clear             12.08   1 
 12 Heimberger, Austin        11 Bloom Carrol             12.09   1 
 13 Tao, Brandon              11 Circleville              12.15   2 
 14 Sparks, Paine              9 Logan Elm                12.26   2 
 15 Colley, Josh              12 Fairfield Un             12.50   2 
 16 Brown, John               11 Logan Elm                12.61   1 
 
Event 6  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Taylor, Derrick            9 Teays Valley             11.25   10   
  2 Corwin, Josh              12 Bloom Carrol             11.37    8   
  3 Hopkins, Jarret           12 Hamilton Tow             11.40    6   
  4 Shull, Nathan             12 Fairfield Un             11.54    5   
  5 Mainella, Mike            11 Canal Winche             11.62    4   
  6 Hitchens, Zack            11 Canal Winche             11.72    3   
  7 Davis, Ryan               12 Amanda Clear             11.79    2   
  8 Frakes, Josh              10 Hamilton Tow             11.83    1   
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Amanda Clear Creek                                  1:48.98   10   
     1) Brumfield, Leah 11              2) Baldwin, Morgan 10             
     3) Smith, Taylor 9                 4) Hall, Aimee 12                 
  2 Fairfield Union                                     1:49.49    8   
     1) Ledgett, Shannin 12             2) Foster, Jill 9                 
     3) Maple, Delainey 9               4) Zenner, Sierra 10              
  3 Circleville                                         1:55.40    6   
     1) Stolarz, Samantha 12            2) Danford, Lisa 12               
     3) Davis, Emily 10                 4) Snow, Michelle 9               
  4 Hamilton Township                                   1:57.10    5   
     1) Thomas, Ayanna 10               2) McClain, Megan 9               
     3) Scarberry, Sarah 9              4) Pace, Marika 10                
  5 Logan Elm                                           2:02.00    4   
     1) Miller, Michaela 9              2) Porter, Brooke 9               
     3) Hemming, Cortney 10             4) Shaffer, Lindsay 10            
  6 Teays Valley                                        2:03.24    3   
     1) Clark, Jessica 10               2) Eckel, Katie 9                 
     3) Ratliff, Laney 9                4) Harness, Taylor 9              
  7 Bloom Carroll                                       2:04.27    2   
     1) Boyd, Kaci 10                   2) Anderson, Kalee 11             
     3) Richards, Sarah 9               4) Mcgloughlin, Mary 9            
 -- Canal Winchester                                         DQ  
     1) Olbrantz, Ta'Hana 12            2) Sullivan, Jasmine 11           
     3) McDonald, Whitney 10            4) Ternasky, Nicole 12            
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Fairfield Union                                     1:31.55   10   
     1) Bowen, Blake 11                 2) Pendleton, Jacob 11            
     3) Shull, Nathan 12                4) Boyd, James 12                 
  2 Canal Winchester                                    1:32.07    8   
     1) Tucker, Donald 10               2) Mainella, Mike 11              
     3) Kantner, Brendan 11             4) Sabin, Ryan 12                 
  3 Amanda Clear Creek                                  1:35.12    6   
     1) Saum, Chet 9                    2) Carver, Kyle 12                
     3) Davis, Ryan 12                  4) Wilson, Jared 11               
  4 Teays Valley                                        1:36.08    5   
     1) McDonald, Tim 12                2) Zwayer, Grant 12               
     3) Robbins, Drew 12                4) Koah, Dominic 11               
  5 Circleville                                         1:36.65    4   
     1) Tussing, Taylor 10              2) Dray, Travis 12                
     3) Crawford, Martin 12             4) Burris, Eric 11                
  6 Bloom Carroll                                       1:39.35    3   
     1) Reiselt, Brett 11               2) Rowland, Eric 11               
     3) Wheaton, Jacob 11               4) Heimberger, Austin 11          
  7 Hamilton Township                                   1:40.42    2   
     1) Frakes, Josh 10                 2) Justice, Rashawn 11            
     3) Maupin, Kyle 9                  4) Smith, Harrison 10             
  8 Logan Elm                                           1:46.65    1   
     1) Pack, Jordan 9                  2) Martin, Clint 11               
     3) Fox, Dustin 10                  4) Waugh, Gabe 9                  
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pifer, Emily              11 Canal Winche           5:15.35   10   
  2 Boswell, Penny            11 Canal Winche           5:23.74    8   
  3 Richards, Julie            9 Circleville            5:49.58    6   
  4 Foreman, Amber             9 Amanda Clear           5:56.96    5   
  5 Sutterfield, Rachel       11 Bloom Carrol           5:58.72    4   
  6 Cotner, Allie              9 Teays Valley           6:02.27    3   
  7 Rakes, Samantha           10 Hamilton Tow           6:04.06    2   
  8 Leist, Bethany            12 Logan Elm              6:05.02    1   
  9 Boldoser, Cheryl          11 Logan Elm              6:05.83  
 10 Turner, Nicole            10 Amanda Clear           6:07.97  
 11 Porter, Nina              11 Circleville            6:11.72  
 12 Savage, Ashley            11 Bloom Carrol           6:26.22  
 13 Lamureuax, Madison        10 Teays Valley           6:34.22  
 14 McManus, Jessica          11 Hamilton Tow           6:58.05  
 15 Goodman, Gabby            12 Fairfield Un           7:21.83  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ankrom, Ben               12 Circleville            4:28.04   10   
  2 Kline, Brad               11 Circleville            4:35.74    8   
  3 Conn, Taylor              11 Teays Valley           4:36.16    6   
  4 Crumley, David            12 Hamilton Tow           4:36.19    5   
  5 Conn, Tyler               11 Teays Valley           4:45.41    4   
  6 Butler, Austin            10 Bloom Carrol           4:47.44    3   
  7 Williard, Mike            12 Canal Winche           4:51.53    2   
  8 Withem, Allan             12 Fairfield Un           4:52.66    1   
  9 Starcher, Vince           12 Amanda Clear           5:00.27  
 10 Bright, Jared             10 Bloom Carrol           5:02.57  
 11 Cobb, Micah               10 Canal Winche           5:05.02  
 12 Loudermilk, Scott         11 Amanda Clear           5:05.74  
 13 Purington, Stefan         10 Hamilton Tow           5:25.43  
 14 Jasper, Corey              9 Fairfield Un           5:31.55  
 15 Hamilton, Richard          9 Logan Elm              7:07.11  
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Logan Elm                                             51.77   10   
     1) Dodd, Katie 9                   2) Marshall, Kristy 12            
     3) Gabriel, Halley 10              4) Clark, Alyvia 11               
  2 Bloom Carroll                                         51.78    8   
     1) Anderson, Amy 9                 2) Ruff, Hilary 12                
     3) DeVault, Ashley 12              4) Evans, Sadie 10                
  3 Canal Winchester                                      51.82    6   
     1) Bush, Meghann 10                2) Ternasky, Nicole 12            
     3) Olbrantz, Ta'Hana 12            4) Sullivan, Jasmine 11           
  4 Teays Valley                                          52.51    5   
     1) Call, Terra 12                  2) Scott, Brittany 11             
     3) Acord, Mariah 12                4) Ramsey, Whitney 12             
  5 Circleville                                           53.48    4   
     1) Snow, Michelle 9                2) Fox, Lauren 9                  
     3) Steinhauser, Katrina 11         4) Wilson, Ashley 10              
  6 Amanda Clear Creek                                    54.32    3   
     1) Dennis, Sierra 11               2) Jensen, Hannah 10              
     3) Johnson, Ellie 9                4) Brown, Cassie 11               
  7 Hamilton Township                                     54.88    2   
     1) Davisson, Madison 10            2) McClain, Megan 9               
     3) Thomas, Ayanna 10               4) Pace, Marika 10                
  8 Fairfield Union                                       56.37    1   
     1) Foster, Jill 9                  2) Embrey, Allyson 9              
     3) Leiendecker, Emily 9            4) Howell, Kayla 9                
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bloom Carroll                                         44.17   10   
     1) Kilby, Doc 10                   2) Wheaton, Jacob 11              
     3) Heimberger, Austin 11           4) Corwin, Josh 12                
  2 Teays Valley                                          44.65    8   
     1) Foreman, Colton 12              2) Robbins, Drew 12               
     3) Koah, Dominic 11                4) Taylor, Derrick 9              
  3 Hamilton Township                                     45.44    6   
     1) Frakes, Josh 10                 2) Rhinehart, Charles 10          
     3) Jacob, Mike 10                  4) Justice, Rashawn 11            
  4 Canal Winchester                                      45.50    5   
     1) Basanta, Orlando 10             2) Tucker, Donald 10              
     3) Shryock, Tyler 11               4) Kantner, Brendan 11            
  5 Amanda Clear Creek                                    45.75    4   
     1) Saum, Chet 9                    2) Carver, Kyle 12                
     3) Davis, Ryan 12                  4) Hampshire, Josh 10             
  6 Circleville                                           45.94    3   
     1) Burris, Eric 11                 2) Crawford, Martin 12            
     3) Dray, Travis 12                 4) Tao, Brandon 11                
  7 Logan Elm                                             46.57    2   
     1) Sparks, Paine 9                 2) Hulse, Nate 10                 
     3) Brown, John 11                  4) Steed, Taylor 12               
  8 Fairfield Union                                       46.66    1   
     1) Colley, Josh 12                 2) Longstreth, Forrest 10         
     3) Taylor, Hayden 9                4) Willams, Ben 12                
 
Event 13  Girls 400 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDonald, Whitney         10 Canal Winche           1:01.97q  2 
  2 Maple, Delainey            9 Fairfield Un           1:03.21q  2 
  3 Scott, Brittany           11 Teays Valley           1:03.55q  2 
  4 Hall, Aimee               12 Amanda Clear           1:03.58q  2 
  5 England, Anniken          12 Circleville            1:04.32q  2 
  6 Zenner, Sierra            10 Fairfield Un           1:05.46q  2 
  7 Brumfield, Leah           11 Amanda Clear           1:05.88q  2 
  8 Wildermuth, Christy       10 Canal Winche           1:06.28q  1 
  9 Danford, Lisa             12 Circleville            1:06.57   1 
 10 Congrove, Megan            9 Logan Elm              1:08.40   1 
 11 Harness, Taylor            9 Teays Valley           1:09.81   1 
 12 Dotson, Gabrielle          9 Hamilton Tow           1:10.30   1 
 13 Swingle, Arielle          12 Bloom Carrol           1:12.89   1 
 14 Downour, Mariah            9 Bloom Carrol           1:16.17   1 
 
Event 13  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hall, Aimee               12 Amanda Clear           1:00.44   10   
  2 McDonald, Whitney         10 Canal Winche           1:01.84    8   
  3 Scott, Brittany           11 Teays Valley           1:01.90    6   
  4 Maple, Delainey            9 Fairfield Un           1:01.96    5   
  5 Brumfield, Leah           11 Amanda Clear           1:03.92    4   
  6 England, Anniken          12 Circleville            1:04.11    3   
  7 Zenner, Sierra            10 Fairfield Un           1:05.22    2   
  8 Wildermuth, Christy       10 Canal Winche           1:07.10    1   
 
Event 14  Boys 400 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sabin, Ryan               12 Canal Winche             52.78q  2 
  2 Kline, Brad               11 Circleville              52.94q  2 
  3 Race, Zach                12 Teays Valley             52.97q  2 
  4 Mathias, Kevin            11 Fairfield Un             53.20q  2 
  5 Mainella, Mike            11 Canal Winche             53.35q  2 
  6 Clark, Kendall            11 Teays Valley             53.69q  2 
  7 Boyd, James               12 Fairfield Un             53.71q  2 
  8 Rhinehart, Charles        10 Hamilton Tow             54.01q  2 
  9 Smith, Harrison           10 Hamilton Tow             54.02   1 
 10 Wingett, Matt             12 Circleville              54.31   1 
 11 Rowland, Eric             11 Bloom Carrol             54.73   1 
 12 Hampshire, Josh           10 Amanda Clear             55.44   1 
 13 Reiselt, Brett            11 Bloom Carrol             56.68   1 
 14 Waugh, Gabe                9 Logan Elm              1:04.98   1 
 
Event 14  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sabin, Ryan               12 Canal Winche             51.57   10   
  2 Mathias, Kevin            11 Fairfield Un             51.90    8   
  3 Clark, Kendall            11 Teays Valley             52.00    6   
  4 Boyd, James               12 Fairfield Un             52.86    5   
  5 Mainella, Mike            11 Canal Winche             53.51    4   
  6 Rhinehart, Charles        10 Hamilton Tow             54.68    3   
  7 Kline, Brad               11 Circleville              55.46    2   
 
Event 15  Girls 300 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Palmer, Abbey             12 Circleville              50.96q  2 
  2 Ternasky, Nicole          12 Canal Winche             51.83q  2 
  3 Tatman, Kori              11 Amanda Clear             52.01q  2 
  4 Smith, Shelby             11 Amanda Clear             53.21q  2 
  5 Scott, Kayla               9 Canal Winche             53.23q  1 
  6 Scarberry, Sarah           9 Hamilton Tow             54.18q  2 
  7 Caudill, Courtney          9 Logan Elm                54.92q  2 
  8 Call, Terra               12 Teays Valley             55.29q  1 
  9 Thompson, Cassandra        9 Bloom Carrol             55.35   2 
 10 Davis, Emily              10 Circleville              56.48   2 
 11 Seifert, Megan             9 Fairfield Un             57.51   1 
 12 Blevins, Zhanee            9 Hamilton Tow             57.87   1 
 13 Colburn, Jessie           10 Logan Elm                58.37   1 
 14 Duncan, Amanda             9 Teays Valley             58.81   1 
 15 Bennett, Sarah            12 Bloom Carrol           1:01.04   1 
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Palmer, Abbey             12 Circleville              49.34   10   
  2 Tatman, Kori              11 Amanda Clear             50.45    8   
  3 Smith, Shelby             11 Amanda Clear             51.43    6   
  4 Scarberry, Sarah           9 Hamilton Tow             51.83    5   
  5 Ternasky, Nicole          12 Canal Winche             52.35    4   
  6 Scott, Kayla               9 Canal Winche             52.91    3   
  7 Caudill, Courtney          9 Logan Elm                52.95    2   
  8 Call, Terra               12 Teays Valley             54.35    1   
 
Event 16  Boys 300 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cuckler, Tony             12 Bloom Carrol             40.98q  2 
  2 Hopkins, Jarret           12 Hamilton Tow             41.60q  2 
  3 Tupper, DJ                12 Canal Winche             42.10q  2 
  4 McDonald, Tim             12 Teays Valley             42.18q  2 
  5 Wilson, Jared             11 Amanda Clear             42.43q  2 
  6 Dray, Travis              12 Circleville              42.91q  2 
  7 Wampler, Jonathan         10 Amanda Clear             42.92q  2 
  8 Tao, Brandon              11 Circleville              43.09q  2 
  9 Tucker, Donald            10 Canal Winche             43.63   1 
 10 Colley, Josh              12 Fairfield Un             44.80   1 
 11 Grabans, Zane             11 Teays Valley             44.99   1 
 12 Leach, Nathan              9 Hamilton Tow             45.53   1 
 13 Claybourn, Nick            9 Fairfield Un             48.71   1 
 14 Fox, Dustin               10 Logan Elm                48.73   1 
 15 Karshner, Kyle            10 Logan Elm                49.54   1 
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hopkins, Jarret           12 Hamilton Tow             39.40   10   
  2 Tupper, DJ                12 Canal Winche             40.33    8   
  3 Cuckler, Tony             12 Bloom Carrol             40.93    6   
  4 McDonald, Tim             12 Teays Valley             41.64    5   
  5 Wilson, Jared             11 Amanda Clear             42.21    4   
  6 Wampler, Jonathan         10 Amanda Clear             43.00    3   
  7 Tao, Brandon              11 Circleville              43.56    2   
  8 Dray, Travis              12 Circleville              44.26    1   
 
Event 17  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Clark, Alyvia             11 Logan Elm              2:20.74   10   
  2 Pifer, Emily              11 Canal Winche           2:22.20    8   
  3 Boswell, Penny            11 Canal Winche           2:30.42    6   
  4 Curry, Denerica           11 Hamilton Tow           2:36.63    5   
  5 Miedema, Sytske            9 Circleville            2:37.55    4   
  6 Foreman, Amber             9 Amanda Clear           2:38.67    3   
  7 Keller, Sarah              9 Circleville            2:41.09    2   
  8 Thompson, Sara            11 Teays Valley           2:42.55    1   
  9 Sutterfield, Rachel       11 Bloom Carrol           2:43.75  
 10 Savage, Ashley            11 Bloom Carrol           2:46.53  
 11 Seifert, Megan             9 Fairfield Un           2:48.70  
 12 Jepsen, Sierra             9 Amanda Clear           2:52.20  
 13 Midcap, Jordyn             9 Fairfield Un           2:52.82  
 14 Beckman, Alice            11 Teays Valley           2:52.84  
 15 Dotson, Airelle           12 Hamilton Tow           3:19.05  
 
Event 18  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Liston, Brad              11 Circleville            1:57.19   10   
  2 Ankrom, Ben               12 Circleville            1:58.10    8   
  3 Freeman, Pete             12 Teays Valley           1:58.42    6   
  4 Steed, Taylor             12 Logan Elm              2:01.73    5   
  5 Corcoran, Max             10 Amanda Clear           2:04.18    4   
  6 Alford, Tim               11 Fairfield Un           2:06.81    3   
  7 Boyd, Gareth              10 Fairfield Un           2:08.36    2   
  8 Zwayer, Grant             12 Teays Valley           2:09.86    1   
  9 Maynard, Tom               9 Hamilton Tow           2:11.48  
 10 Williard, Mike            12 Canal Winche           2:11.99  
 11 Cobb, Micah               10 Canal Winche           2:20.13  
 12 Butler, Austin            10 Bloom Carrol           2:21.54  
 13 Hairston, Christian       11 Hamilton Tow           2:22.14  
 14 Martin, Clint             11 Logan Elm              2:47.59  
 
Event 19  Girls 200 Meter Dash
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sullivan, Jasmine         11 Canal Winche             25.98Q  2 
  2 Hall, Aimee               12 Amanda Clear             27.25Q  1 
  3 Anderson, Amy              9 Bloom Carrol             27.06Q  2 
  4 Acord, Mariah             12 Teays Valley             27.74Q  1 
  5 Scott, Brittany           11 Teays Valley             27.81Q  2 
  6 Olbrantz, Ta'Hana         12 Canal Winche             28.00Q  1 
  7 Snow, Michelle             9 Circleville              28.10Q  1 
  8 Wilson, Ashley            10 Circleville              28.12Q  2 
  9 Dodd, Katie                9 Logan Elm                28.14   2 
 10 Zenner, Sierra            10 Fairfield Un             28.28   1 
 11 Curry, Denerica           11 Hamilton Tow             28.54   1 
 12 Baldwin, Morgan           10 Amanda Clear             28.59   2 
 13 Porter, Brooke             9 Logan Elm                29.57   1 
 14 Boyd, Kaci                10 Bloom Carrol             30.76   1 
 15 Thomas, Ayanna            10 Hamilton Tow             31.06   2 
 16 Embrey, Allyson            9 Fairfield Un             31.76   2 
 
Event 19  Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sullivan, Jasmine         11 Canal Winche             26.04   10   
  2 Hall, Aimee               12 Amanda Clear             26.05    8   
  3 Scott, Brittany           11 Teays Valley             26.74    6   
  4 Anderson, Amy              9 Bloom Carrol             26.77    5   
  5 Acord, Mariah             12 Teays Valley             27.59    4   
  6 Wilson, Ashley            10 Circleville              27.98    3   
  7 Snow, Michelle             9 Circleville              28.47    2   
  8 Olbrantz, Ta'Hana         12 Canal Winche             29.09    1   
 
Event 20  Boys 200 Meter Dash
===================================================================
8 Advance:  Top 4 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hopkins, Jarret           12 Hamilton Tow             22.94Q  1 
  2 Corwin, Josh              12 Bloom Carrol             23.13Q  2 
  3 Bowen, Blake              11 Fairfield Un             23.43Q  2 
  4 Shull, Nathan             12 Fairfield Un             23.48Q  1 
  5 Clark, Kendall            11 Teays Valley             23.50Q  1 
  6 Hitchens, Zack            11 Canal Winche             23.62Q  2 
  7 Kantner, Brendan          11 Canal Winche             23.61Q  1 
  8 Robbins, Drew             12 Teays Valley             23.93Q  2 
  9 Frakes, Josh              10 Hamilton Tow             23.97   2 
 10 Tussing, Taylor           10 Circleville              24.42   1 
 11 Hampshire, Josh           10 Amanda Clear             24.74   1 
